OnePlus 7 Pro (6/128 GB)
Description
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
BODY | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 HDR10+ 90Hz |
PLATFORM | OS | Android 9.0 (Pie); OxygenOS 9.5.11 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 485 & 3×2.42 GHz Kryo 485 & 4×1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | ROM 128GB 6GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.6, (wide), 1/2″, 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | [email protected]/60fps, [email protected]/60/240fps, [email protected], Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0″, 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | [email protected], gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge) |
MISC | Colors | Mirror Grey, Almond, Nebula Blue |
---|---|---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 |
Delivery Method :
Delivery charge inside Tangail city 20 Taka
Delivery charge outside Dhaka 100 Taka
Home delivery charge 200 Taka
Payment Method :
Mobile banking
Direct bank transfer
Cash on Delivery
Delivery Options

We have Courier Pickup Delivery Service & Home Delivery Service Available in 64 District in Bangladesh
Payment Options

Direct Bank Transfer, Mobile Banking, Cash on Delivery.
Free Returns

Easy Return Policy. If you face any fault in our products then you can return it without any service charge!